<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nextgeninvent.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nextgeninvent.com/publication/</loc>
		<lastmod>2025-05-21T15:28:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/modified-celestial-amplitude-in-einstein-gravity/</loc>
		<lastmod>2023-01-16T12:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/Modified-celestial-amplitude-in-Einstein-gravity-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/a-comprehensive-survey-on-model-compression-and-acceleration/</loc>
		<lastmod>2023-01-16T12:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/A-comprehensive-survey-on-model-compression-and-acceleration-L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/design-of-ensemble-classifier-selection-framework-based-on-ant-colony-optimization-for-sentiment-analysis-and-opinion-mining/</loc>
		<lastmod>2023-01-16T12:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/Design-of-Ensemble-Classif-L.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/comparative-analysis-of-ensemble-classifiers-for-sentiment-analysis-and-opinion-mining/</loc>
		<lastmod>2023-01-16T12:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/Comparative-analysis-of-ensemble-classifiers-for-sentiment-analysis-and-opinion-mining-l.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/conformal-properties-of-soft-operators-use-of-null-states/</loc>
		<lastmod>2023-08-17T13:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/Conformal-properties-of-soft-operators-Use-of-null-states-l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/conformal-properties-of-soft-operators-part-ii-use-of-null-states/</loc>
		<lastmod>2023-08-17T13:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/Conformal-properties-of-soft-operators.-Part-II.-Use-of-null-states-l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/bird-species-classification-with-deep-transfer-learninga-deep-learning-based-transfer-learning-approach-for-the-bird-species-classification/</loc>
		<lastmod>2023-12-08T15:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/A-Deep-Learning-Based-Transfer-Learning-Approach-for-the-Bird-Species-Classification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/pitfree-mobile-sensor-innovation-for-pothole-detection-on-indian-roads/</loc>
		<lastmod>2023-12-08T15:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/01/Pot-holes-detection-on-Indian-Roads-using-Mobile-Sensors-L.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/deep-learning-transfer-covid-19-ct-scan-classification-insights/</loc>
		<lastmod>2023-12-08T15:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/Deep-learning-based-important-weights-only-transfer-learning-approach-for-COVID-19-CT-scan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/a-transfer-learning-with-structured-filter-pruning-approach-for-improved-breast-cancer-classification-on-point-of-care-devices/</loc>
		<lastmod>2024-01-24T11:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/A-transfer-learning-with-structured-filter-pruning-approach-for-improved-breast-cancer-classification-on-point-of-care-devices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/covidnet-a-light-weight-cnn-for-the-detection-of-covid-19-using-chest-x-ray-images/</loc>
		<lastmod>2024-01-24T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/CovidNet-A-Light-Weight-CNN-for-the-Detection-of-COVID-19-Using-Chest-X-Ray-Images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/dualprune-a-dual-purpose-pruning-of-convolutional-neural-networks-for-resource-constrained-devices/</loc>
		<lastmod>2024-01-24T11:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/DualPrune-A-Dual-Purpose-Pruning-of-Convolutional-Neural-Networks-for-Resource-Constrained-Devices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/recent-trends-in-electroencephalography-based-biometric-systems/</loc>
		<lastmod>2024-01-24T11:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/Recent-trends-in-electroencephalography-based-biometric-systems-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/smart-mirror-innovation-for-smart-life/</loc>
		<lastmod>2024-01-24T11:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/Smart-Mirror-%E2%80%93-Innovation-for-smart-life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/teachar-smart-way-to-learn/</loc>
		<lastmod>2024-01-24T11:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/MicrosoftTeams-image-206.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/a-machine-learning-approach-for-the-land-type-classification/</loc>
		<lastmod>2024-01-25T12:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/A-Machine-Learning-Approach-for-the-Land-Type-Classification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/onionmhc-a-deep-learning-model-for-peptide-hla-a0201-binding-predictions-using-both-structure-and-sequence-feature-sets/</loc>
		<lastmod>2024-04-18T11:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2024/04/A-deep-learning-model-for-peptide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/a-heuristic-driven-and-cost-effective-majority-minority-logic-synthesis-for-postcmos-emerging-technology/</loc>
		<lastmod>2025-05-21T12:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/A-HeuristicDriven-and-Cost-Effective-Majority-Minority-Logic-Synthesis-for-Post-CMOS-Emerging-Technology-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/design-of-adaptive-ensemble-classifier-for-online-sentiment-analysis-and-opinion-mining/</loc>
		<lastmod>2025-05-21T14:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/Design-of-adaptive-ensemble-classifier-for-online-sentiment-analysis-and-opinion-mining-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextgeninvent.com/publication/inference-aware-convolutional-neural-network-pruning/</loc>
		<lastmod>2025-05-21T15:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nextgeninvent.com/wp-content/uploads/2023/08/Inference-aware-convolutional-neural-network-pruning.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->